Step Motor
Power Step offers a wide Range of Bi-Polar Step Motors from Nema 11 to Nema 50
- Comes in 4 or 8 wires
- Available in Dual Shaft Version
- Optional Integrated Brake
- Optional Gear head
- Available in Hollow Shaft version with Integrated Lead or Ball Screw
Nema 11 Size – 2 Phase Hybrid Step Motor
Model | Torque (kg-cm) | Amps (A) | Ohms | mH | Detent Torque (g-cm) | Inertia (g-cm2) | Weight (Kg) | Length (mm) | Shaft OD (mm) | Shaft Length (mm) | Matching Drive |
---|---|---|---|---|---|---|---|---|---|---|---|
PSM28HS2A31-2P-0524-4W | 0.9 | 1 | 2.7 | 2.5 | 50 | 9 | 0.1 | 31 | 5 | 24 | PSD4015-2P |
PSM28HS2A52-2P-0524-4W-100 | 1.7 | 1 | 3.7 | 3.1 | 80 | 8 | 0.2 | 52 | 5 | 24 | PSD4015-2P |
PSM28HS2A52-2P-0524-4W-150 | 1.7 | 1.5 | 1.65 | 1.48 | 80 | 8 | 0.2 | 52 | 5 | 24 | PSD4015-2P |
Nema 14 and 17 Size – 2 Phase Hybrid Step Motor
Model | Torque (kg-cm) | Amps (A) | Ohms | mH | Detent Torque (g-cm) | Inertia (g-cm2) | Weight (Kg) | Length (mm) | Shaft OD (mm) | Shaft Length (mm) | Matching Drive |
---|---|---|---|---|---|---|---|---|---|---|---|
PSM35HS2A34-2P-0524-4W | 1.11 | 0.75 | 5.7 | 7 | 50 | 14 | 0.18 | 34 | 5 | 21 | PSD4015-2P |
PSM35HS2A34-2P-0516.5-4W | 1.11 | 0.75 | 5.7 | 7 | 50 | 14 | 0.18 | 34 | 5 | 16.5 | PSD4015-2P |
PSM42HS2A25-2P-0524-4W | 1.7 | 0.4 | 24 | 36 | 200 | 20 | 0.15 | 25 | 5 | 24 | PSD5042-2P/1-LCS |
PSM42HS2A34-2P-0524-4W | 3.2 | 1.5 | 1.7 | 2.9 | 122 | 38 | 0.21 | 34 | 5 | 24 | PSD5042-2P/1-LCS |
PSM42HS2A40-2P-0524-4W | 3.2 | 0.4 | 10 | 17 | 150 | 57 | 0.24 | 40 | 5 | 24 | PSD5042-2P/1-LCS |
PSM42HS2A48-2P-0524-4W | 4.4 | 2.5 | 1.25 | 2.5 | 200 | 82 | 0.34 | 48 | 5 | 24 | PSD5042-2P/1-LCS |
PSM42HS2A48-2P-0524-8W | 3.4 | 1.0(S)/2.0(P) | 4.6 | 4 | 200 | 82 | 0.34 | 48 | 5 | 24 | PSD5042-2P/1-LCS |
PSM42HS2A60-2P-0524-4W | 8.5 | 1.7 | 2.5 | 6.5 | 300 | 117 | 0.5 | 60 | 5 | 24 | PSD5042-2P/1-LCS |
Nema 23 Size – 2 Phase Hybrid Step Motor
Model | Torque (kg-cm) | Amps (A) | Ohms | mH | Detent Torque (g-cm) | Inertia (g-cm2) | Weight (Kg) | Length (mm) | Shaft OD (mm) | Shaft Length (mm) | Matching Drive |
---|---|---|---|---|---|---|---|---|---|---|---|
PSM57HS2A54-2P-0521-8W | 9 | 1.5 (S) / 3.0 (P) | 0.8 | 1.2 | 400 | 280 | 0.6 | 54 | 6.35 | 21 | PSD5042-2P/1-LCS |
PSM57HS2A81-2P-0521-8W | 20.4 | 2.5 (S) / 5.0 (P) | 0.4 | 1.8 | 700 | 480 | 1.15 | 81 | 8 | 21 | PSD6056-2P |
PSM57HS2A106/1-2P-0521-8W | 26.5 | 2.5 (S) / 5.0 (P) | 1.2 | 2.4 | 1224 | 1000 | 1.25 | 106 | 8 | 24 | PSD6056-2P |
Nema 34 Size – 2 Phase Hybrid Step Motor
Model | Torque (kg-cm) | Amps (A) | Ohms | mH | Detent Torque (g-cm) | Inertia (g-cm2) | Weight (Kg) | Length (mm) | Shaft OD (mm) | Shaft Length (mm) | Matching Drive |
---|---|---|---|---|---|---|---|---|---|---|---|
PSM86HS2A65-2P-9.532-8W | 35 | 2.0 (S) / 4.0 (P) | 14 | 3.9 | 800 | 1000 | 2 | 65 | 9.5 | 32 | PSD6056-2P |
PSM86HS2A80-2P-0521-8W | 45 | 3.0 (S) / 6.0 (P) | 08 | 3.5 | 1300 | 1400 | 2.3 | 80 | 12.7 | 32 | PSD8079-2P |
PSM86HS2A118-2P-0521-4W | 85 | 3.0 (S) / 6.0 (P) | 0.87 | 4.4 | 2500 | 2700 | 3.8 | 118 | 12.7 | 32 | PSD8079-2P |
PSM86HS2A156-2P-0521-8W | 120 | 3.0 (S) / 6.0 (P) | 1.12 | 6.4 | 4000 | 4000 | 5.4 | 156 | 15.875 | 32 | PSD8079-2P |
Nema 42 Size – 2 Phase Hybrid Step Motor
Model | Torque (Nm) | Amps (A) | Ohms | mH | Detent Torque (kg-cm) | Inertia (Kg-cm2) | Weight (Kg) | Length (mm) | Shaft OD (mm) | Shaft Length (mm) | Matching Drive |
---|---|---|---|---|---|---|---|---|---|---|---|
PSM110HS2A115-2P-1956-4W | 12 | 6 | 0.47 | 7 | 3 | 6 | 5.8 | 115 | 19 | 56 | PSD56D-AC |
PSM110HS2A150-2P-1956-4W | 20 | 6 | 0.9 | 16 | 6 | 11 | 8.4 | 150 | 19 | 56 | PSD56D-AC |
PSM110HS2A165-2P-1956-4W | 24 | 6 | 0.65 | 14 | 7.5 | 13 | 9.5 | 165 | 19 | 56 | PSD56D-AC |