Integrated Step / Drive Series
The integrated Step/Drive series is a combination of a Closed Loop Drive and Motor into one package
- Step and Direction Interface
- Enable Input
- Alarm and Position End Output
- Selectable Resolution from 800 to 512000
- Setting of Tuning Parameter through Hand Held Accessories vis RS232C COM terminal
Integrated Step Motor/Drive – Closed Loop Version
Type | Torque | Voltage | Motor Frame Size | Motor Length |
---|---|---|---|---|
PSSIDM42-48-0.5-0524-0515 | 0.48 Nm | 24VDC | 42 mm | 76 mm |
PSSIDM57-88-1-0821-0815 | 1.2 Nm | 36VDC | 57 mm | 86.67 mm |
PSSIDM57-106-2-0821-0815 | 2 Nm | 36VDC | 57 mm | 108.06 mm |
PSSIDM60-118-3-0821-0815 | 3 Nm | 36VDC | 60 mm | 117.18 mm |
PSSIDM86-76-45-1438-0525 | 4.5 Nm | 60VDC | 86 mm | 121.08 mm |
PSSIDM86-130-100-1438-0525 | 9.8 Nm | 80VDC | 86 mm | 173.48 mm |
Integrated Step/Motor Drive – Field Bus Version
Type | Interface | Holding Torque | Power Input | Input / Output | Motor Frame Size |
---|---|---|---|---|---|
PSSIDM57-108-2-36-0821-0815-XX | RS485 RS485+CAN | 2 Nm | 36VDC | 3 Input 2 Output | 57 mm |
PSSIDM57-108-2-36-0821-0815-EC | EtherCAT | 2 Nm | 36VDC | 4 Input 2 Output | 57 mm |
PSSID60-120-3-36-0831-0815-XX | RS485 RS485+CAN | 3 Nm | 36VDC | 3 Input 2 Output | 60 mm |
PSSID60-120-3-36-0831-0815-EC | EtherCAT | 3 Nm | 36VDC | 4 Input 2 Output | 60 mm |
PSSID86-129-4.5-60-1431-0525-XX | RS485 RS485+CAN | 4.5 Nm | 60VDC | 3 Input 2 Output | 86 mm |
PSSID86-129-4.5-60-1431-0525-EC | EtherCAT | 4.5 Nm | 60VDC | 4 Input 2 Output | 86 mm |
PSSID86-162-8.5-80-1431-0525-XX | Step + Direction RS485 RS485+CAN | 8.5 Nm | 80VDC | 3 Input 2 Output | 86 mm |
PSSID86-162-8.5-80-1431-0525-EC | EtherCAT | 8.5 Nm | 80VDC | 4 Input 2 Output | 86 mm |
Note:
Digital Input: 6-16ma, 5 to 24V
Digital Output: 0 to 50ma, 0 to 30VDC